Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 07 May 13 | |
|---|---|
| 00:33 | Sandeep Gupta is MD of corporate finance division at IDFC Capital |
| 03 May 13 | |
| 00:27 | IDFC to apply for banking licence |
| 02 May 13 | |
| 16:22 | Buy IDFC for a target of Rs 198: Anand Rathi Research |
| 01 May 13 | |
| 18:51 | IDFC Net soars 37% to Rs 423 cr |
| 25 Mar 13 | |
| 18:59 | IDFC, IFCI stake sale plan in NSE hits valuation hurdle |
| 11 Mar 13 | |
| 15:42 | IDFC appoints Vivek Bajpeyi as Deputy Chief Risk Officer |
Stock Summary
Shareholding Pattern
|
| Promoters | 0.00 % |
| Mutual Funds / UTI | 3.41 % |
| FI/Bank | 5.73 % |
| Insurance | 4.77 % |
| Others | 0.00 % |
| Govt | 17.26 % |
| FII | 53.23 % |
| Non-Institutions | 14.91 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 2,217.51 | 1,720.46 | 28.89 |
| Total Expenses | 147.33 | 140.64 | 4.76 |
| Operating Profit | 2,070.18 | 1,579.82 | 31.04 |
| Other Income | 0.90 | 0.66 | 36.36 |
| PBDIT | 2,071.08 | 1,580.48 | 31.04 |
| PBT | 694.09 | 491.48 | 41.22 |
| Adjusted Net Profit | 525.70 | 334.83 | 57.01 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| H D F C | 903.50 | -0.49 | 139,712 |
| Power Fin.Corpn. | 204.50 | 0.29 | 26,994 |
| Rural Elec.Corp. | 242.85 | 1.97 | 23,980 |
| Shriram Trans. | 789.20 | 0.74 | 17,904 |
| L&T Fin.Holdings | 82.70 | -1.02 | 14,198 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 67.79 |
| SBI Magnum Tax Gain Scheme (G) | 60.33 |
| Reliance Diversified Power Sector - Inst (G) | 61.22 |
| Reliance Diversified Power Sector (G) | 70.24 |
| Reliance Diversified Power Sector - Direct (G) | 61.19 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 01/11 | Motilal Oswal | Buy | 158 | |
| 01/11 | Prabhudas Lilladher | Accumulate | 157 | |
| 01/11 | Edelweiss | Buy | 158 | |
| 11/05 | Kotak Securities | Buy | 115 | |
| 10/05 | Motilal Oswal | Buy | 113 |
Corporate Details
Registered Head Office
Address:KRM Tower 8th Floor No 1, Harrington Road Chetpet, Chennai, TN-600031
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |


