Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 12 Jun 13 | |
|---|---|
| 08:41 | Sector update: Cement |
| 11 Jun 13 | |
| 00:41 | SC admits cement firms' appeal against cartelisation |
| 28 May 13 | |
| 12:34 | Analysis: Cement sector's weak performance to continue |
| 17 May 13 | |
| 13:42 | Cement shares trade firm post COMPAT interim order |
| 11:50 | Impact Analysis: Barrings PE picks up stake in Lafarge Cement |
| 03 May 13 | |
| 14:55 | Ambuja Cements Q1 net up 56% |
Stock Summary
Shareholding Pattern
|
| Promoters | 50.59 % |
| Mutual Funds / UTI | 1.30 % |
| FI/Bank | 0.07 % |
| Insurance | 7.18 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 30.07 % |
| Non-Institutions | 8.37 % |
| Depository Receipts | 2.42 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 2,557.02 | 2,650.71 | -3.53 |
| Total Expenses | 2,003.87 | 2,163.67 | -7.39 |
| Operating Profit | 553.15 | 487.04 | 13.57 |
| Other Income | 149.52 | 93.00 | 60.77 |
| PBDIT | 702.67 | 580.04 | 21.14 |
| PBT | 569.03 | 442.35 | 28.64 |
| Adjusted Net Profit | 487.90 | 591.35 | -17.49 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| UltraTech Cem. | 1,841.65 | -1.52 | 50,494 |
| ACC | 1,216.95 | 0.31 | 22,848 |
| Shree Cement | 4,738.50 | -1.09 | 16,508 |
| Madras Cement | 233.35 | -0.06 | 5,553 |
| India Cements | 62.80 | -0.63 | 1,929 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Vision Fund - Inst (G) | 67.90 |
| UTI-Dividend Yield Fund (G) | 86.23 |
| UTI-Dividend Yield Fund - Direct (G) | 91.33 |
| UTI-Opportunities Fund (G) | 77.87 |
| UTI-Opportunities Fund - Direct (G) | 83.39 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 28/02 | Motilal Oswal | Neutral | 200 | |
| 15/02 | Angel Broking | Neutral | 190 | |
| 31/10 | Edelweiss | Buy | 210 | |
| 23/10 | Angel Broking | Neutral | 206 | |
| 22/10 | IDBI Capital | Accumulate | 204 |
Corporate Details
Registered Head Office
Address:Ambujanagar P O, Taluka Kodinar, Junagadh, GJ-362715
|
Registrar's Details
Address:Sharepro Services Satnam Estate 3rd Fl Cardinal Gracias Rd Above Bank of Baroda Mumbai - 400 099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bharti Airtel | 299.70 | 2.83 |
| Hindalco Inds. | 104.20 | 2.66 |
| Sterlite Inds. | 85.25 | 2.65 |
| Jindal Steel | 245.80 | 2.52 |
| Tata Steel | 290.55 | 2.05 |


