Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 25 Apr 13 | |
|---|---|
| 14:26 | Agro Tech Foods Q4 net up 6% to Rs 13.88 crore |
| 18 Apr 13 | |
| 11:13 | Agro Tech Foods rises on share buyback plan |
| 18 Oct 12 | |
| 10:39 | Agro Tech Foods rises post Q2 earnings |
| 05 Mar 12 | |
| 00:59 | Agro Tech plans four more plants to invest Rs 100 cr |
| 30 Nov 11 | |
| 10:19 | Agro Tech Foods extends gains on stake hike by promoter |
| 29 Nov 11 | |
| 21:11 | ConAgra buys 3.67% more in Agro Tech |
Stock Summary
Shareholding Pattern
|
| Promoters | 51.77 % |
| Mutual Funds / UTI | 8.52 % |
| FI/Bank | 0.02 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 2.73 % |
| Non-Institutions | 36.96 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 205.15 | 175.16 | 17.12 |
| Total Expenses | 184.42 | 157.46 | 17.12 |
| Operating Profit | 20.73 | 17.70 | 17.12 |
| Other Income | 0.31 | 0.85 | -63.53 |
| PBDIT | 21.04 | 18.55 | 13.42 |
| PBT | 19.24 | 16.99 | 13.24 |
| Adjusted Net Profit | 13.88 | 12.22 | 13.58 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Ruchi Soya Inds. | 66.55 | -0.75 | 2,222 |
| Rasoya Proteins | 12.43 | -2.28 | 2,124 |
| Sanwaria Agro | 33.35 | -1.91 | 1,161 |
| Ruchi Infrastr. | 23.80 | -0.83 | 488 |
| Guj. Ambuja Exp | 24.05 | 3.89 | 333 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| SBI Emerging Businesses Fund - Direct (G) | 81.58 |
| SBI Emerging Businesses Fund (G) | 76.41 |
| SBI Magnum Tax Gain Scheme - Direct (G) | 41.72 |
| SBI Magnum Tax Gain Scheme (G) | 43.66 |
| SBI Magnum Global Fund (G) | 7.54 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 07/09 | Anand Rathi | Buy | 446 | |
| 02/08 | Anand Rathi | Buy | 457 | |
| 21/06 | Motilal Oswal | Not Rated | 460 | |
| 23/12 | Anand Rathi | Buy | 359 |
Corporate Details
Registered Head Office
Address:31 Sarojini Devi Road, 2nd Floor, Secunderabad, AP-500003
|
Registrar's Details
Address:Sathguru Mngt Consul Pvt Ltd Plot No 15 Hindinagar Colony Near Saibaba Temple Hyderabad 500034 Ph: 91-40-30160225/333 Fax: 91-40-40040554 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bharti Airtel | 299.70 | 2.83 |
| Hindalco Inds. | 104.20 | 2.66 |
| Sterlite Inds. | 85.25 | 2.65 |
| Jindal Steel | 245.80 | 2.52 |
| Tata Steel | 290.55 | 2.05 |


