Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 16 May 13 | |
|---|---|
| 10:07 | Adani Ports surges as Q4 net trebles to Rs 710 crore |
| 15 May 13 | |
| 17:46 | APSEZ Q4 net up 45% |
| 11 May 13 | |
| 01:59 | Adani's multi-cargo port at Hazira gets MoEF nod |
| 03 May 13 | |
| 15:07 | Adani Ports surges on buzz of getting security clearance |
| 19 Apr 13 | |
| 00:44 | Adani port, SEZ flouted green norms, says panel |
| 01 Feb 13 | |
| 00:44 | Abbott Point sale to help earnings at Adani Ports |
Stock Summary
Shareholding Pattern
|
| Promoters | 77.50 % |
| Mutual Funds / UTI | 1.94 % |
| FI/Bank | 2.90 % |
| Insurance | 0.02 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 10.91 % |
| Non-Institutions | 6.73 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 1,035.51 | 697.36 | 48.49 |
| Total Expenses | 463.04 | 299.27 | 54.72 |
| Operating Profit | 572.47 | 398.09 | 43.80 |
| Other Income | 465.75 | 6.39 | 7,188.73 |
| PBDIT | 1,038.22 | 404.48 | 156.68 |
| PBT | 759.78 | 250.31 | 203.54 |
| Adjusted Net Profit | 710.31 | 239.46 | 196.63 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Larsen & Toubro | 1,627.00 | 0.24 | 100,123 |
| GMR Infra. | 24.50 | 1.24 | 9,536 |
| Engineers India | 180.10 | -1.72 | 6,068 |
| Jaypee Infratec. | 41.10 | 1.48 | 5,709 |
| IRB Infra.Devl. | 132.95 | 1.57 | 4,419 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Equity Fund - Direct (G) | 159.50 |
| HDFC Equity Fund - (G) | 152.57 |
| HDFC Top 200 Fund - Direct (G) | 134.50 |
| HDFC Top 200 Fund (G) | 128.66 |
| HDFC Prudence Fund - Direct (G) | 67.35 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 16/05 | Kotak Securities | Buy | 115 | |
| 15/05 | Prabhudas Lilladher | Buy | 115 | |
| 12/04 | Kotak Securities | Buy | 132 | |
| 03/04 | Prabhudas Lilladher | Buy | 130 | |
| 08/02 | Prabhudas Lilladher | Accumulate | 148 |
Corporate Details
Registered Head Office
Address:Adani House Mithakhali Six Rod, Navrangpura, Ahmedabad, GJ-380009
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Motors | 312.55 | 3.03 |
| M & M | 1,015.10 | 3.00 |
| Maruti Suzuki | 1,758.00 | 2.84 |
| Bajaj Auto | 1,870.00 | 1.97 |
| Coal India | 302.75 | 1.73 |


