Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 05 Nov 12 | |
|---|---|
| 13:38 | Divi's Labs Q2 net increases 11% |
| 06 Aug 12 | |
| 15:54 | Divi's Labs posts 63% jump in Q1 net at Rs 167.38 cr |
| 14 May 12 | |
| 09:21 | Divi's Lab rises on healthy Q4 nos, dividend bounty |
| 28 Jan 12 | |
| 16:56 | Divis Labs Q3 net up 21% at Rs 123 cr |
| 21 Dec 11 | |
| 00:16 | Divi's gains on strong core business |
| 06 Aug 11 | |
| 17:57 | Divi's Lab Q1 net up 19% to Rs 103 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 52.15 % |
| Mutual Funds / UTI | 13.26 % |
| FI/Bank | 0.05 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 14.01 % |
| Non-Institutions | 20.53 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 657.50 | 721.51 | -8.87 |
| Total Expenses | 407.31 | 431.49 | -5.60 |
| Operating Profit | 250.19 | 290.02 | -13.73 |
| Other Income | 7.60 | 1.02 | 645.10 |
| PBDIT | 257.79 | 291.04 | -11.42 |
| PBT | 236.89 | 271.98 | -12.90 |
| Adjusted Net Profit | 180.57 | 216.91 | -16.75 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Cadila Health. | 788.10 | -2.43 | 16,136 |
| Glenmark Pharma. | 573.75 | 0.08 | 15,540 |
| Piramal Enterp. | 569.20 | -1.52 | 9,822 |
| Ipca Labs. | 590.00 | -1.50 | 7,446 |
| Torrent Pharma. | 723.75 | 0.19 | 6,124 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Equity Opportunities Fund - Direct (G) | 310.53 |
| Reliance Equity Opportunities Fund - Inst (G) | 286.56 |
| Reliance Equity Opportunities Fund (G) | 286.56 |
| Reliance Growth Fund - (G) | 245.49 |
| Reliance Growth Fund - Inst (G) | 223.99 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 12/11 | Motilal Oswal | Buy | 1148 | |
| 24/09 | Nirmal Bang | Buy | 1107 | |
| 07/08 | Karvy Stock Broking | Buy | 1116 | |
| 07/08 | Motilal Oswal | Buy | 1125 | |
| 01/02 | Motilal Oswal | Buy | 783 |
Corporate Details
Registered Head Office
Address:7-1-77/E/1/303 Divi Towers, Dharam Karan Road Ameerpet, Hyderabad, AP-500016
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd 46,Avenue 4 Street No 1 Banjara Hills Hyderabad - 500034 Ph: 91-040-23431546/49 Fax: 91-40-23431551 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Coal India | 307.10 | 2.11 |
| B H E L | 205.60 | 1.83 |
| TCS | 1,492.95 | 1.03 |
| Infosys | 2,397.45 | 0.92 |
| Sun Pharma.Inds. | 973.65 | 0.78 |


