Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 04 Jun 13 | |
|---|---|
| 08:50 | Sector Update: Real estate, Automobiles |
| 06 May 13 | |
| 11:27 | Mahindra Lifespace appoints Sangeeta Prasad as CEO |
| 23 Apr 13 | |
| 11:54 | FII shareholding in Mahindra Lifespace nears threshold limit |
| 22 Apr 13 | |
| 19:18 | Mahindra Lifespaces Q4 net up 95 pc at Rs 82 crore |
| 01 Apr 13 | |
| 08:15 | Stock Recommedation: Mahindra Lifespace Developers |
| 23 Mar 13 | |
| 22:24 | Mahindra Lifespace buys partner in project |
Stock Summary
Shareholding Pattern
|
| Promoters | 51.04 % |
| Mutual Funds / UTI | 2.48 % |
| FI/Bank | 0.19 % |
| Insurance | 0.82 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 28.19 % |
| Non-Institutions | 17.07 % |
| Depository Receipts | 0.21 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 102.15 | 139.96 | -27.01 |
| Total Expenses | 85.00 | 108.14 | -21.40 |
| Operating Profit | 17.15 | 31.82 | -46.10 |
| Other Income | 13.98 | 16.17 | -13.54 |
| PBDIT | 31.13 | 47.99 | -35.13 |
| PBT | 29.18 | 45.30 | -35.59 |
| Adjusted Net Profit | 23.21 | 32.12 | -27.74 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| JP Associates | 59.00 | -6.87 | 13,093 |
| Era Infra Engg. | 133.80 | -3.22 | 2,433 |
| Sadbhav Engg. | 100.00 | -2.15 | 1,509 |
| Parsvnath Devl. | 31.50 | -3.08 | 1,371 |
| Punj Lloyd | 36.85 | -2.77 | 1,224 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 26.87 |
| DSP BR India T.I.G.E.R. Fund (G) | 26.87 |
| SBI Infrastructure Fund - Series I - Repurch (G) | 14.39 |
| SBI Infrastructure Fund (G) | 14.39 |
| UTI-Balanced Fund - Direct (G) | 14.09 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 26/07 | Angel Broking | Buy | 330 | |
| 26/07 | Motilal Oswal | Buy | 319 | |
| 18/05 | Angel Broking | Buy | 312 | |
| 30/04 | Motilal Oswal | Buy | 326 | |
| 01/02 | Motilal Oswal | Buy | 275 |
Corporate Details
Registered Head Office
Address:Mahindra Towers 5th Floor, Worli, Mumbai, MR-400018
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Wipro | 346.75 | 1.08 |
| Sun Pharma.Inds. | 968.85 | 0.80 |


