Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 22 Apr 13 | |
|---|---|
| 15:58 | Narendra Kumar takes over as new MD of Indraprastha Gas |
| 14:17 | Narendra Kumar takes over as IGL Managing Director |
| 05 Apr 13 | |
| 12:07 | Indraprastha Gas rebounds on huge volumes |
| 04 Apr 13 | |
| 13:33 | IGL dips as SC defers PNGRB case hearing |
| 07 Jan 13 | |
| 09:44 | Indraprastha Gas gains on hike in CNG prices |
| 07 Nov 12 | |
| 18:40 | Indraprastha Gas profit rises 28% to Rs 99 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 45.00 % |
| Mutual Funds / UTI | 7.75 % |
| FI/Bank | 1.55 % |
| Insurance | 4.15 % |
| Others | 0.00 % |
| Govt | 5.00 % |
| FII | 17.09 % |
| Non-Institutions | 19.46 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 869.44 | 663.13 | 31.11 |
| Total Expenses | 682.34 | 512.69 | 33.09 |
| Operating Profit | 187.10 | 150.44 | 24.37 |
| Other Income | 2.60 | 1.48 | 75.68 |
| PBDIT | 189.70 | 151.92 | 24.87 |
| PBT | 128.16 | 101.59 | 26.15 |
| Adjusted Net Profit | 86.34 | 69.15 | 24.86 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| GAIL (India) | 335.60 | -0.21 | 42,570 |
| Petronet LNG | 143.10 | -0.45 | 10,733 |
| Guj Gas Company | 248.55 | -0.74 | 3,188 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram Select Midcap - Direct (G) | 73.28 |
| Sundaram Select Midcap - (G) | 79.46 |
| Sundaram Select Midcap - Inst (G) | 86.03 |
| Sundaram Energy Opportunities Fund (G) | 34.37 |
| Sundaram Energy Opportunities Fund - Direct (G) | 37.21 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 11/02 | LKP | Buy | 261 | |
| 11/02 | Kotak Securities | Accumulate | 257 | |
| 19/11 | Angel Broking | Neutral | 265 | |
| 01/08 | Nirmal Bang | Not Rated | 230 | |
| 01/08 | Prabhudas Lilladher | Buy | 236 |
Corporate Details
Registered Head Office
Address:IGL Bhawan Plot No 4 Community, Centre Sector 9 R K Puram, New Delhi, ND-110022
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Coal India | 307.10 | 2.11 |
| B H E L | 205.60 | 1.83 |
| TCS | 1,492.95 | 1.03 |
| Infosys | 2,397.45 | 0.92 |
| Sun Pharma.Inds. | 973.65 | 0.78 |


