Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 09 Feb 13 | |
|---|---|
| 00:38 | Banmali Agrawala named president & CEO of GE India |
| 05 Aug 11 | |
| 14:00 | GE Shipping Q1 consolidated net profit down 5% |
| 09 May 11 | |
| 21:55 | GE Shipping cuts shipping exposure, to focus on offshore |
| 13:08 | G E Shipping plunges on disappointing Q4 nos |
| 27 Feb 11 | |
| 00:49 | Weak rates to affect shipping cos' profits |
| 22 Feb 11 | |
| 12:21 | GE Shipping places rig order with Lamprell Energy |
Stock Summary
Shareholding Pattern
|
| Promoters | 29.86 % |
| Mutual Funds / UTI | 8.35 % |
| FI/Bank | 0.29 % |
| Insurance | 8.23 % |
| Others | 0.00 % |
| Govt | 0.01 % |
| FII | 23.64 % |
| Non-Institutions | 29.40 % |
| Depository Receipts | 0.22 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 775.28 | 826.30 | -6.17 |
| Total Expenses | 523.34 | 525.34 | -0.38 |
| Operating Profit | 251.94 | 300.96 | -16.29 |
| Other Income | 74.66 | -1.14 | N.A |
| PBDIT | 326.60 | 299.82 | 8.93 |
| PBT | 93.94 | 44.85 | 109.45 |
| Adjusted Net Profit | 74.70 | 31.61 | 136.32 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Essar Ports | 87.30 | -1.36 | 3,735 |
| S C I | 38.80 | -2.14 | 1,807 |
| Dredging Corpn. | 214.75 | -2.87 | 601 |
| Essar Shipping | 20.25 | 0.00 | 416 |
| Mercator | 13.33 | -4.92 | 326 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| UTI-Dividend Yield Fund - Direct (G) | 60.96 |
| UTI-Dividend Yield Fund (G) | 64.61 |
| ICICI Pru Discovery Fund - Direct (G) | 52.10 |
| ICICI Pru Dynamic Plan - Direct (G) | 51.67 |
| ICICI Pru Dynamic Plan - Inst (G) | 51.67 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 11/02 | Kotak Securities | Buy | 245 | |
| 12/11 | IDBI Capital | Hold | 257 | |
| 07/05 | Kotak Securities | Accumulate | 248 | |
| 14/02 | Angel Broking | Buy | 290 | |
| 02/11 | Centrum | Buy | 327 |
Corporate Details
Registered Head Office
Address:Ocean House 134/A, Dr Annie Besant Road Worli, Mumbai, MR-400018
|
Registrar's Details
Address:Sharepro Services (I) Pvt Ltd 56, Andheri Kurla Rd Nr Sakinaka Tel Exch Sakinaka Mumbai-400072 Ph: 91-22-67720300/0400 Fax: 91-22-28591568/28508 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


