Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 18 Apr 13 | |
|---|---|
| 08:37 | Sun TV, Dish TV and Zee TV top picks in the media space: Credit Suisse |
| 14 Mar 13 | |
| 22:48 | Focusing on profitable growth |
| 13 Mar 13 | |
| 17:48 | Apollo Global plans to sell 11% stake in Dish TV |
| 16:07 | Apollo Global Management may sell 11% stake in Dish TV |
| 26 Feb 13 | |
| 11:28 | HBO Defined, HBO Hits launched for Dish TV, Airtel Digital |
| 24 Jan 13 | |
| 10:28 | Earnings Review: HUL, Kotak Mahindra Bank and Dish TV |
Stock Summary
Shareholding Pattern
|
| Promoters | 63.55 % |
| Mutual Funds / UTI | 4.36 % |
| FI/Bank | 0.05 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 13.30 % |
| Non-Institutions | 10.76 % |
| Depository Receipts | 7.99 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 557.82 | 493.08 | 13.13 |
| Total Expenses | 420.10 | 361.61 | 16.17 |
| Operating Profit | 137.72 | 131.47 | 4.75 |
| Other Income | 17.47 | 18.93 | -7.71 |
| PBDIT | 155.19 | 150.40 | 3.18 |
| PBT | -44.88 | -42.96 | N.A |
| Adjusted Net Profit | -44.88 | -42.96 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Zee Entertainmen | 245.60 | 1.17 | 23,429 |
| Sun TV Network | 423.25 | -1.34 | 16,680 |
| TV18 Broadcast | 28.45 | -2.74 | 4,870 |
| Hathway Cable | 285.75 | -0.99 | 4,091 |
| Den Networks | 214.60 | -0.88 | 3,144 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Regular Savings Fund - Equity (G) | 53.96 |
| Reliance Regular Savings Fund - Equity - Direct(G) | 47.39 |
| Sundaram Select Midcap - Inst (G) | 46.07 |
| Sundaram Select Midcap - Direct (G) | 39.18 |
| Sundaram Select Midcap - (G) | 40.29 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 22/10 | Edelweiss | Buy | 78 | |
| 19/10 | Motilal Oswal | Neutral | 78 | |
| 24/07 | Motilal Oswal | Neutral | 71 | |
| 24/07 | Kotak Securities | Accumulate | 71 | |
| 18/05 | Motilal Oswal | Neutral | 55 |
Corporate Details
Registered Head Office
Address:Essel House B-10 Lawrence Road, Industrial Area, New Delhi, ND-110035
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Maruti Suzuki | 1,741.85 | 1.90 |
| M & M | 1,003.55 | 1.83 |
| Bajaj Auto | 1,864.90 | 1.70 |
| Tata Steel | 315.30 | 1.07 |
| Coal India | 300.75 | 1.06 |


