Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||
| 05 May 11 | |
|---|---|
| 11:22 | Apar Industries gains on stake increase by TSEMF |
| 17 Mar 11 | |
| 11:21 | Apar Inds rises on Rs 275-crore fresh orders |
| 26 Oct 10 | |
| 11:35 | Apar Ind soars on strong Q2 results |
Stock Summary
Shareholding Pattern
|
| Promoters | 58.93 % |
| Mutual Funds / UTI | 6.61 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 4.91 % |
| Non-Institutions | 29.55 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 1,138.05 | 895.26 | 27.12 |
| Total Expenses | 1,039.75 | 853.68 | 21.80 |
| Operating Profit | 98.30 | 41.58 | 136.41 |
| Other Income | 0.75 | 0.13 | 476.92 |
| PBDIT | 99.05 | 41.71 | 137.47 |
| PBT | 46.80 | -14.60 | N.A |
| Adjusted Net Profit | 32.72 | -8.64 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| TD Power Sys. | 236.00 | 0.75 | 784 |
| BS | 325.90 | 0.63 | 715 |
| Honda Siel Power | 444.90 | 1.75 | 451 |
| M and B Switch. | 21.65 | 0.46 | 433 |
| Volt.Transform. | 416.90 | 10.38 | 422 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Diversified Power Sector - Direct (G) | 23.06 |
| Reliance Diversified Power Sector - Inst (G) | 24.58 |
| Reliance Diversified Power Sector (G) | 30.20 |
| Sundaram S.M.I.L.E Fund - Direct (G) | 4.57 |
| Sundaram S.M.I.L.E Fund (G) | 3.82 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 05/08 | Nirmal Bang | Buy | 203 | |
| 08/02 | Sushil Finance | Buy | 188 | |
| 19/01 | Nirmal Bang | Buy | 214 | |
| 11/06 | Sushil Finance | Buy | 222 |
Corporate Details
Registered Head Office
Address:301 Panorama Complex, R C Dutt Road, Vadodara, GJ-390007
|
Registrar's Details
Address:MCS Limited Neelam Apt 88 Sampat Rao Colony Po Race Course Vadodara 390007 Ph: 91-0265-2339397 Fax: 91-0265-2341639 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |


