Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 28 Jun 12 | |
|---|---|
| 09:50 | Gabriel India soars 11% ahead of EGM |
| 01 Jun 12 | |
| 09:35 | Gabriel India hits 52-week high on 1:1 bonus issue |
| 05 Jan 12 | |
| 15:03 | IOC, ONGC keen to buy Gujarat Gas, Cairn not in race |
| 29 Mar 10 | |
| 11:44 | Gabriel India up 14% on promoter stake hike |
Stock Summary
Shareholding Pattern
|
| Promoters | 54.63 % |
| Mutual Funds / UTI | 0.01 % |
| FI/Bank | 0.47 % |
| Insurance | 0.25 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 5.54 % |
| Non-Institutions | 39.09 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 297.32 | 277.14 | 7.28 |
| Total Expenses | 280.24 | 257.83 | 8.69 |
| Operating Profit | 17.08 | 19.31 | -11.55 |
| Other Income | 0.41 | 2.44 | -83.20 |
| PBDIT | 17.49 | 21.75 | -19.59 |
| PBT | 8.65 | 11.15 | -22.42 |
| Adjusted Net Profit | 9.13 | 8.87 | 2.93 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Lumax Inds. | 354.00 | -1.53 | 331 |
| Banco Products | 42.00 | -1.98 | 300 |
| Setco Automotive | 100.55 | 0.55 | 268 |
| Sharda Motor | 451.00 | -4.88 | 268 |
| Munjal Showa | 62.20 | 2.73 | 249 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Goldman Sachs CNX 500 Fund (G) | 0.00 |
| Goldman Sachs CNX 500 Fund - Direct (G) | 0.00 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:29th Milestone Village Kuruli, Pune-Nashik Highway Taluk Khed, Pune, MR-410501
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Karvy House 46 Road No 4 Street No1 Banjara Hills Hyderabad - 500034 Ph: 91-40-23312454/23320 Fax: 91-040-23311968 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 311.30 | 3.94 |
| Tata Power Co. | 91.20 | 3.52 |
| Larsen & Toubro | 1,459.85 | 2.90 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 94.00 | 2.12 |


