Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 06 Jun 13 | |
|---|---|
| 00:47 | Maggi is Nestle trademark only, decides patents' appellate body |
| 21 May 13 | |
| 13:02 | Nestle India hits new high |
| 00:43 | Nestle plans Punjab milk unit expansion |
| 14 May 13 | |
| 00:46 | Nestle's volumes remain under pressure in 2013 |
| 00:37 | Nestle India net rises 1% |
| 26 Apr 13 | |
| 06:36 | Is it time to buy Nestle yet? |
Stock Summary
Shareholding Pattern
|
| Promoters | 62.76 % |
| Mutual Funds / UTI | 1.42 % |
| FI/Bank | 0.35 % |
| Insurance | 4.85 % |
| Others | 0.00 % |
| Govt | 0.03 % |
| FII | 11.94 % |
| Non-Institutions | 18.65 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 2,255.35 | 2,055.87 | 9.70 |
| Total Expenses | 1,715.48 | 1,590.21 | 7.88 |
| Operating Profit | 539.87 | 465.66 | 15.94 |
| Other Income | 12.73 | 5.17 | 146.23 |
| PBDIT | 552.60 | 470.83 | 17.37 |
| PBT | 430.24 | 402.93 | 6.78 |
| Adjusted Net Profit | 279.09 | 275.73 | 1.22 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Hind. Unilever | 594.30 | -0.22 | 128,516 |
| Dabur India | 156.40 | 0.71 | 27,260 |
| Godrej Consumer | 793.00 | -1.58 | 26,988 |
| GlaxoSmith C H L | 5,742.30 | -1.45 | 24,150 |
| Colgate-Palm. | 1,322.20 | 1.14 | 17,981 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 83.66 |
| ICICI Pru Focused Bluechip Equity Fund - Direct(G) | 96.68 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 90.83 |
| UTI-Opportunities Fund (G) | 65.88 |
| SBI Contra Fund - Direct (G) | 71.76 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 28/02 | Angel Borking | Neutral | 4624 | |
| 25/02 | Edelweiss | Hold | 4603 | |
| 21/02 | Karvy | Sell | 4604 | |
| 20/11 | Angel Broking | Neutral | 4709 | |
| 10/09 | Anand Rathi | Buy | 4598 |
Corporate Details
Registered Head Office
Address:M-5A, Connaught Circus, New Delhi, ND-110001
|
Registrar's Details
Address:Alankit Assignments Ltd 2E/21 Alankit House Anarkali Market Jhandewalan Extn New Delhi - 110055 Ph: 91-11-42541234/42541 Fax: 91-11-23552001 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Jindal Steel | 251.50 | 4.90 |
| Sterlite Inds. | 84.40 | 1.63 |
| Bharti Airtel | 295.20 | 1.29 |
| Hindalco Inds. | 102.75 | 1.23 |
| GAIL (India) | 297.80 | 1.17 |


