Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 25 Mar 13 | |
|---|---|
| 01:35 | Starting business in India is a challenge: Adi Godrej |
| 08 Mar 13 | |
| 04:30 | Analysts' corner |
| 07 Feb 13 | |
| 12:52 | Godrej Industries jumps on strong Q3 performance |
| 17 Dec 12 | |
| 18:09 | Temasek to buy 20% in Godrej Industries agri unit |
| 11:09 | Godrej board approves part sale of investments in Godrej Agrovet |
| 08 Sep 12 | |
| 11:21 | Godrej Industries gains on stake divestment in Godrej Hershey |
Stock Summary
Shareholding Pattern
|
| Promoters | 74.96 % |
| Mutual Funds / UTI | 1.82 % |
| FI/Bank | 0.03 % |
| Insurance | 1.57 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 10.62 % |
| Non-Institutions | 11.00 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 1,713.14 | 1,453.79 | 17.84 |
| Total Expenses | 1,621.04 | 1,394.22 | 16.27 |
| Operating Profit | 92.10 | 59.57 | 54.61 |
| Other Income | 141.17 | 66.33 | 112.83 |
| PBDIT | 233.27 | 125.90 | 85.28 |
| PBT | 237.64 | 121.80 | 95.11 |
| Adjusted Net Profit | 48.11 | 52.15 | -7.75 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Castrol India | 332.15 | 0.68 | 16,427 |
| Pidilite Inds. | 285.70 | 0.88 | 14,646 |
| Guj Fluorochem | 285.50 | 0.55 | 3,136 |
| BASF India | 588.35 | -0.20 | 2,547 |
| Linde India | 252.95 | 0.84 | 2,157 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Equity Fund - Inst (G) | 69.17 |
| DSP BR Equity Fund (G) | 69.17 |
| DSP BR Equity Fund - Direct (G) | 69.17 |
| DSP BR Equity Fund (D) | 43.64 |
| DSP BR Small And Mid Cap Fund (G) | 47.93 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Pirojshanagar Vikhroli(E), Eastern Express Highway, Mumbai, MR-400079
|
Registrar's Details
Address:Computech Sharecap Ltd 147Mahatma Gandhi Rd 3rd Floor Fort Mumbai - 400 001 Ph: 91-22-22635000/01/02 Fax: 91-22-22635000 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Maruti Suzuki | 1,741.85 | 1.90 |
| M & M | 1,003.55 | 1.83 |
| Bajaj Auto | 1,864.90 | 1.70 |
| Tata Steel | 315.30 | 1.07 |
| Coal India | 300.75 | 1.06 |


