Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 17 May 13 | |
|---|---|
| 00:49 | Bharti suggested to sell tower asset in Africa to Infratel |
| 13 May 13 | |
| 00:49 | Bharti Airtel ties up with Genesys to offer Hosted Contact Centre service |
| 10 May 13 | |
| 00:50 | Airtel, Aircel woo data users for just a rupee |
| 04 May 13 | |
| 00:58 | Bharti sells 5% stake to Qatar fund for $1.26 bn |
| 03 May 13 | |
| 16:59 | Bharti Airtel to sell stake, Edelweiss maintains BUY |
| 09:19 | Bharti Airtel gains on preferential issue to Qatar Foundation at premium |
Stock Summary
Shareholding Pattern
|
| Promoters | 68.55 % |
| Mutual Funds / UTI | 3.18 % |
| FI/Bank | 0.06 % |
| Insurance | 5.34 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 17.24 % |
| Non-Institutions | 5.62 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 20,460.40 | 18,738.80 | 9.19 |
| Total Expenses | 13,973.40 | 12,507.70 | 11.72 |
| Operating Profit | 6,487.00 | 6,231.10 | 4.11 |
| Other Income | 0.00 | 0.00 | 0.00 |
| PBDIT | 6,487.00 | 6,231.10 | 4.11 |
| PBT | 1,294.70 | 1,705.60 | -24.09 |
| Adjusted Net Profit | 508.60 | 1,005.90 | -49.44 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Idea Cellular | 130.80 | 1.28 | 43,351 |
| Rel. Comm. | 109.85 | -1.30 | 22,673 |
| Tata Comm | 222.75 | -0.67 | 6,348 |
| Tata Tele. Mah. | 9.23 | -8.43 | 1,751 |
| M T N L | 21.75 | -1.58 | 1,370 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Franklin India Bluechip Fund - (G) | 367.67 |
| Franklin India Bluechip Fund - Direct (G) | 388.88 |
| ICICI Pru Infrastructure Fund - Inst (G) | 308.49 |
| ICICI Pru Dynamic Plan - Direct (G) | 207.50 |
| ICICI Pru Dynamic Plan - Inst (G) | 207.50 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 17/11 | Angel Broking | Neutral | 271 | |
| 17/11 | Motilal Oswal | Neutral | 271 | |
| 09/11 | Nirmal Bang | Sell | 271 | |
| 13/08 | Motilal Oswal | Not Rated | 274 | |
| 13/08 | Angel Broking | Neutral | 274 |
Corporate Details
Registered Head Office
Address:Bharti Crescent Vasant Kunj, 1 Nelson Mandela Road Phase II, New Delhi, ND-110070
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


