Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 15 May 13 | |
|---|---|
| 11:47 | Eicher Motors hits new high on upward revision of sales forecasts |
| 14 May 13 | |
| 15:19 | Eicher Motors not keen on quadricycles |
| 11:04 | Eicher Motors hits record high as Q1 profit beats analyst forecasts |
| 02 Apr 13 | |
| 00:46 | Eicher might become part of Volvo AB's global portfolio |
| 14 Feb 13 | |
| 09:31 | Stock Strategy: Eicher Motors, Britannia Industries, Lovable Lingerie |
| 00:32 | Eicher to revamp truck, bus line-up |
Stock Summary
Shareholding Pattern
|
| Promoters | 55.19 % |
| Mutual Funds / UTI | 10.16 % |
| FI/Bank | 0.00 % |
| Insurance | 1.66 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 12.88 % |
| Non-Institutions | 20.10 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 1,724.33 | 1,668.24 | 3.36 |
| Total Expenses | 1,553.85 | 1,488.02 | 4.42 |
| Operating Profit | 170.48 | 180.22 | -5.40 |
| Other Income | 44.41 | 54.33 | -18.26 |
| PBDIT | 214.89 | 234.55 | -8.38 |
| PBT | 186.82 | 215.97 | -13.50 |
| Adjusted Net Profit | 97.94 | 109.57 | -10.61 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Maruti Suzuki | 1,667.30 | 1.23 | 50,366 |
| Hero Motocorp | 1,634.70 | -0.88 | 32,643 |
| Ashok Leyland | 23.15 | 1.09 | 6,159 |
| HMT | 30.85 | -0.96 | 2,346 |
| TVS Motor Co. | 37.05 | 0.82 | 1,760 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Tax Saver (ELSS) Fund - (G) | 135.44 |
| Reliance Tax Saver (ELSS) Fund - Direct (G) | 125.14 |
| DSP BR Equity Fund (D) | 50.30 |
| Reliance Equity Opportunities Fund (G) | 84.93 |
| Reliance Equity Opportunities Fund - Inst (G) | 84.93 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 14/02 | Motilal Oswal | Buy | 2669 | |
| 19/12 | Motilal Oswal | Buy | 2660 | |
| 19/11 | Nirmal Bang | Hold | 2578 | |
| 17/08 | Nirmal Bang | Buy | 2070 | |
| 02/08 | Emkay Global | Buy | 1354 |
Corporate Details
Registered Head Office
Address:3rd Floor - Select Citywalk, A - 3 District Centre Saket, New Delhi, ND-110017
|
Registrar's Details
Address:MCS Ltd F-65 1st Floor Okhla Industrial Are Phase-I New Delhi-110020 Ph: 91-11-41406149-52 Fax: 91-11-41709881 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


