Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||
| 22 Jun 10 | |
|---|---|
| 21:07 | Tricom all set to buy two firms |
Stock Summary
Shareholding Pattern
|
| Promoters | 6.08 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.03 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.20 % |
| FII | 0.00 % |
| Non-Institutions | 86.17 % |
| Depository Receipts | 7.51 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 18.84 | 31.50 | -40.19 |
| Total Expenses | 20.40 | 23.97 | -14.89 |
| Operating Profit | -1.56 | 7.53 | N.A |
| Other Income | 6.32 | 4.03 | 56.82 |
| PBDIT | 4.76 | 11.56 | -58.82 |
| PBT | -1.28 | 4.40 | N.A |
| Adjusted Net Profit | 1.13 | 2.51 | -54.98 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Logix Microsys. | 12.03 | 4.61 | 15 |
| Virinchi Tech. | 8.06 | -5.73 | 14 |
| Lee & Nee Soft. | 2.35 | -2.49 | 13 |
| E.Com Infotech | 22.60 | 4.87 | 11 |
| Edserv Softsys. | 4.16 | -3.48 | 11 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Tricom House Gandhi Estate, Andheri Kurla Road Safed Pool, Mumbai, MR-400072
|
Registrar's Details
Address:Sharex Dynamic (India) Pvt Ltd Unit No 1 Luthra Ind Andheri Kurla Road Safed Pool Andheri(E Mumbai - 400 072 Ph: 91-22-28515606/28515 Fax: 91-22-28512885 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| M & M | 1,003.35 | 1.81 |
| Maruti Suzuki | 1,739.50 | 1.76 |
| Coal India | 301.95 | 1.46 |
| Tata Steel | 316.45 | 1.44 |
| Bajaj Auto | 1,857.00 | 1.27 |


