Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 10 May 13 | |
|---|---|
| 10:47 | PVR nears record high on Macquarie Bank stake buy |
| 25 Feb 13 | |
| 15:33 | PVR launches NFC enabled app for BlackBerry 10 platform |
| 08 Feb 13 | |
| 11:22 | Earnings Update: Apollo Tyres, Cipla and PVR |
| 08 Jan 13 | |
| 15:05 | PVR soars on acquiring controlling stake in Cinemax |
| 21 Dec 12 | |
| 16:19 | PVR promoter's share pledging stokes confusion |
| 20 Dec 12 | |
| 19:32 | L&T Finance gets 11% stake in PVR |
Stock Summary
Shareholding Pattern
|
| Promoters | 31.04 % |
| Mutual Funds / UTI | 9.27 % |
| FI/Bank | 15.77 % |
| Insurance | 0.15 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 10.02 % |
| Non-Institutions | 33.76 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 202.44 | 141.32 | 43.25 |
| Total Expenses | 168.11 | 116.58 | 44.20 |
| Operating Profit | 34.33 | 24.74 | 38.76 |
| Other Income | 1.10 | 1.63 | -32.52 |
| PBDIT | 35.43 | 26.37 | 34.36 |
| PBT | 14.46 | 12.93 | 11.83 |
| Adjusted Net Profit | 9.13 | 9.00 | 1.44 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Den Networks | 210.65 | -2.99 | 3,086 |
| Eros Intl.Media | 158.55 | -2.91 | 1,457 |
| Ent.Network | 240.35 | -2.00 | 1,146 |
| Siti Cable | 23.95 | -3.82 | 1,083 |
| Prime Focus | 38.35 | 2.40 | 711 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Equity Opportunities Fund (G) | 45.31 |
| Reliance Equity Opportunities Fund - Inst (G) | 45.31 |
| Reliance Equity Opportunities Fund - Direct (G) | 47.81 |
| SBI Emerging Businesses Fund (G) | 10.71 |
| Reliance Media & Entertainment Fund (G) | 9.25 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 12/02 | Angel Broking | Neutral | 257 | |
| 17/11 | Angel Broking | Neutral | 235 | |
| 08/08 | Angel Broking | Neutral | 178 | |
| 07/06 | Angel Broking | Neutral | 152 | |
| 01/02 | Angel Broking | Buy | 133 |
Corporate Details
Registered Head Office
Address:61 Basant Lok, Vasant Vihar, New Delhi, ND-110057
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Karvy House 46 Road No 4 Street No1 Banjara Hills Hyderabad - 500034 Ph: 91-40-23312454/23320 Fax: 91-040-23311968 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


