Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 27 May 13 | |
|---|---|
| 18:07 | MOIL plans coal mining, power generation foray |
| 02 Apr 13 | |
| 20:50 | MOIL hikes prices by 9% across product basket |
| 06 Feb 13 | |
| 18:10 | MOIL's Q3 net up 13% at Rs 114 cr |
| 03 Jul 12 | |
| 09:21 | MOIL gains on raising manganese ore prices |
| 18 Mar 12 | |
| 13:14 | MOIL plans foray into power generation |
| 15 Mar 12 | |
| 11:46 | MOIL surges on diversification buzz |
Stock Summary
Shareholding Pattern
|
| Promoters | 80.00 % |
| Mutual Funds / UTI | 0.95 % |
| FI/Bank | 1.32 % |
| Insurance | 0.60 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 6.27 % |
| Non-Institutions | 10.87 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 266.81 | 201.63 | 32.33 |
| Total Expenses | 157.46 | 115.63 | 36.18 |
| Operating Profit | 109.35 | 86.00 | 27.15 |
| Other Income | 60.17 | 62.83 | -4.23 |
| PBDIT | 169.52 | 148.83 | 13.90 |
| PBT | 160.66 | 140.33 | 14.49 |
| Adjusted Net Profit | 110.08 | 99.34 | 10.81 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Sesa Goa | 145.85 | 2.82 | 12,676 |
| G M D C | 127.25 | 0.75 | 4,047 |
| Orissa Minerals | 2,213.70 | 0.53 | 1,328 |
| Guj NRE Coke | 15.15 | 0.33 | 863 |
| Himadri Chemical | 16.90 | 2.74 | 652 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| SBI Magnum Tax Gain Scheme (G) | 31.60 |
| ICICI Pru Tax Plan - Direct (G) | 14.16 |
| ICICI Pru Tax Plan - (G) | 11.51 |
| Sundaram Select Midcap - Inst (G) | 20.98 |
| Sundaram Tax Saver (G) | 15.42 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 19/11 | Angel Broking | Accumulate | 249 | |
| 13/08 | Angel Broking | Neutral | 269 | |
| 29/05 | Angel Broking | Neutral | 269 | |
| 08/02 | Angel Broking | Reduce | 264 | |
| 11/08 | Angel Broking | Neutral | 303 |
Corporate Details
Registered Head Office
Address:MOIL Bhawan, 1-A Katol Road, Nagpur, MR-440013
|
Registrar's Details
Address:Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est Saki Vihar Road Sakinaka Andheri(E) Mumbai - 400072 Ph: 91-22-40430200/28470 Fax: 91-22-28475207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bharti Airtel | 299.70 | 2.83 |
| Hindalco Inds. | 104.20 | 2.66 |
| Sterlite Inds. | 85.25 | 2.65 |
| Jindal Steel | 245.80 | 2.52 |
| Tata Steel | 290.55 | 2.05 |


