Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 03 May 13 | |
|---|---|
| 09:01 | Sector update: Fertilisers |
| 02 May 13 | |
| 14:04 | Fertiliser shares fall as government slashes non-urea fertilizer subsidy |
| 24 Jan 13 | |
| 00:21 | Deepak Fertilisers to bid for phosphate project in Togo |
| 23 Jan 13 | |
| 15:43 | Deepak Fertilisers Q3 net declines 36% |
| 03 Oct 12 | |
| 11:32 | Partha Bhattacharyya joins the board of Deepak Fertilisers |
| 30 Aug 12 | |
| 12:39 | Deepak Fert cancels $350 mn-plant plan in Australia |
Stock Summary
Shareholding Pattern
|
| Promoters | 43.32 % |
| Mutual Funds / UTI | 6.15 % |
| FI/Bank | 0.03 % |
| Insurance | 1.65 % |
| Others | 0.21 % |
| Govt | 0.00 % |
| FII | 13.12 % |
| Non-Institutions | 35.74 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 623.35 | 601.49 | 3.63 |
| Total Expenses | 553.75 | 501.62 | 10.39 |
| Operating Profit | 69.60 | 99.87 | -30.31 |
| Other Income | 14.86 | 7.19 | 106.68 |
| PBDIT | 84.46 | 107.06 | -21.11 |
| PBT | 41.79 | 62.90 | -33.56 |
| Adjusted Net Profit | 31.65 | 49.65 | -36.25 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Chambal Fert. | 45.90 | 0.22 | 1,910 |
| G N F C | 80.65 | -0.06 | 1,253 |
| Zuari Agro Chem. | 125.00 | -0.83 | 526 |
| Mangalore Chem. | 39.55 | -0.38 | 469 |
| Liberty Phosphat | 220.00 | 0.27 | 318 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Franklin India Flexi Cap Fund (G) | 19.24 |
| Franklin India Flexi Cap Fund - Direct (G) | 15.18 |
| Birla Sun Life Dividend Yield Plus (G) | 10.03 |
| Birla Sun Life Dividend Yield Plus - Direct (G) | 10.70 |
| Franklin India Prima Fund - Direct (G) | 8.74 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 30/07 | Prabhudas Lilladher | Accumulate | 128 | |
| 23/05 | Prabhudas Lilladher | Accumulate | 132 | |
| 28/10 | Pinc Research | Buy | 168 | |
| 25/10 | Prabhudas Lilladher | Accumulate | 168 | |
| 10/08 | PINC Research | Buy | 160 |
Corporate Details
Registered Head Office
Address:Opp Golf Course, Shastri Nagar Yerawada, Pune, MR-411006
|
Registrar's Details
Address:Sharepro Services (I) Pvt Ltd 56, Andheri Kurla Rd Nr Sakinaka Tel Exch Sakinaka Mumbai-400072 Ph: 91-22-67720300/0400 Fax: 91-22-28591568/28508 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 312.10 | 4.21 |
| Larsen & Toubro | 1,454.50 | 2.53 |
| ICICI Bank | 1,196.00 | 1.92 |
| NTPC | 151.10 | 1.65 |
| Coal India | 311.80 | 1.18 |


