Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||
| 20 Dec 12 | |
|---|---|
| 00:52 | Hatsun Agro in Rs 160-cr expansion |
| 22 Feb 12 | |
| 00:38 | Hatsun Agro to launch new brand for ice-creams |
| 30 Jan 12 | |
| 09:39 | Hatsun Agro at new high on bonus issue plans |
Stock Summary
Shareholding Pattern
|
| Promoters | 74.35 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 25.65 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 597.68 | 433.82 | 37.77 |
| Total Expenses | 567.32 | 407.99 | 39.05 |
| Operating Profit | 30.36 | 25.83 | 17.54 |
| Other Income | 2.45 | 0.91 | 169.23 |
| PBDIT | 32.81 | 26.74 | 22.70 |
| PBT | 8.20 | 4.89 | 67.69 |
| Adjusted Net Profit | 6.08 | 2.82 | 115.60 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Jyothy Lab. | 192.30 | 1.05 | 3,101 |
| Zydus Wellness | 666.25 | 3.56 | 2,603 |
| REI Agro | 13.38 | 0.30 | 1,282 |
| Kwality Dairy | 27.00 | 0.75 | 549 |
| KRBL | 21.90 | -0.45 | 530 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:DOMAINE Karapakkam, Rajiv Gandhi Salai (OMR), Chennai, TN-600097
|
Registrar's Details
Address:Alpha Systems Pvt Ltd 30 Ramana Residency 4th Cross,Sampige Rd Malleswaram Bangalore - 560003 Ph: 91-80-3460815/816/81 Fax: 91-80-3460819 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 284.70 | 2.89 |
| Tata Power Co. | 83.25 | 1.15 |
| Bajaj Auto | 1,826.90 | 1.09 |
| Infosys | 2,447.60 | 1.08 |
| Hero Motocorp | 1,640.30 | 1.02 |


