Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 23 Oct 12 | |
|---|---|
| 15:54 | Wyeth Q2 net down 11% at Rs 30.25 cr |
| 08 Aug 11 | |
| 10:28 | Wyeth rallies post June quarter nos |
| 05 Aug 11 | |
| 20:02 | Wyeth June qtr net profit at Rs 42 cr |
| 03 May 11 | |
| 17:11 | Wyeth posts Rs 47 cr profit in Q4 |
| 12 Jan 11 | |
| 09:48 | Wyeth rises on strong Q4 nos |
| 07 Jan 11 | |
| 09:52 | Wyeth strengthens on interim dividend plans |
Stock Summary
Shareholding Pattern
|
| Promoters | 51.12 % |
| Mutual Funds / UTI | 7.79 % |
| FI/Bank | 0.00 % |
| Insurance | 3.61 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 7.00 % |
| Non-Institutions | 30.48 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 181.86 | 153.24 | 18.68 |
| Total Expenses | 137.95 | 102.43 | 34.68 |
| Operating Profit | 43.91 | 50.81 | -13.58 |
| Other Income | 8.85 | 13.09 | -32.39 |
| PBDIT | 52.76 | 63.90 | -17.43 |
| PBT | 51.88 | 62.85 | -17.45 |
| Adjusted Net Profit | 35.18 | 43.65 | -19.40 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Ajanta Pharma | 947.25 | -1.39 | 2,218 |
| Fres.Kabi Onco. | 124.95 | 0.12 | 1,977 |
| Astrazeneca Phar | 691.95 | -3.45 | 1,730 |
| FDC | 88.20 | -1.95 | 1,598 |
| Novartis India | 499.90 | -0.58 | 1,598 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Long-Term Equity Fund (G) | 33.53 |
| UTI-CCP Balanced Fund (G) | 37.35 |
| Reliance Equity Opportunities Fund - Inst (G) | 19.19 |
| Birla Sun Life Dividend Yield Plus (G) | 18.05 |
| Birla Sun Life Dividend Yield Plus - Direct (G) | 16.31 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Level 6 Platina P N C 59 G Blo, Bandra-Kurla Complex Bandra(E), Mumbai, MR-400098
|
Registrar's Details
Address:Datamatics Financial Services PlotNo-A-16-17 PartB Cross Lane MIDC Marol Andheri (East) Mumbai - 400 093 Ph: 91-22-28213383/90/66 Fax: 91-22-28369408 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


