Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 10 Nov 12 | |
|---|---|
| 16:50 | Manjushree Technopack net up 75.2% to Rs 4.6 crore in Q2 |
| 23 May 12 | |
| 00:48 | Manjushree net up 82% in Q4 |
| 22 May 12 | |
| 17:02 | Shares of Manjushree Technopack up 7.4% on better results |
| 25 Nov 11 | |
| 00:21 | Manjushree to set up two PET bottle manufacturing plants |
| 14 Sep 10 | |
| 09:56 | Manjushree Technopack gains on expansion plans |
| 00:55 | Manjushree plans Rs 140 cr expansion |
Stock Summary
Shareholding Pattern
|
| Promoters | 64.01 % |
| Mutual Funds / UTI | 0.74 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 35.25 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 87.46 | 70.81 | 23.51 |
| Total Expenses | 68.71 | 59.21 | 16.04 |
| Operating Profit | 18.75 | 11.60 | 61.64 |
| Other Income | 0.53 | 0.49 | 8.16 |
| PBDIT | 19.28 | 12.09 | 59.47 |
| PBT | 8.46 | 3.83 | 120.89 |
| Adjusted Net Profit | 5.59 | 4.20 | 33.10 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Bilcare | 74.75 | -0.53 | 176 |
| Oricon Enter. | 17.10 | 0.00 | 175 |
| Garware Polyest | 64.30 | -1.08 | 150 |
| Cosmo Films | 67.60 | -0.44 | 131 |
| Neo Corp Intern | 20.25 | 0.25 | 77 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:60 E & F Bommasandra Indl Area, Hosur Road, Bangalore, KR-560099
|
Registrar's Details
Address:Alpha Systems Pvt Ltd 30 Ramana Residency 4th Cross,Sampige Rd Malleswaram Bangalore - 560003 Ph: 91-80-3460815/816/81 Fax: 91-80-3460819 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 999.00 | 2.60 |
| Bharti Airtel | 311.90 | 2.28 |
| Dr Reddy`s Labs | 2,055.00 | 1.76 |
| Coal India | 310.55 | 1.12 |
| NTPC | 153.70 | 0.85 |


