Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 14 May 13 | |
|---|---|
| 13:01 | Tata Coffee dips post March quarter earnings |
| 00:36 | Tata Coffee Q4 net dips |
| 29 Jan 13 | |
| 00:44 | Tata Coffee to relaunch Eight O'Clock brand in US and Canada |
| 26 Jan 13 | |
| 00:18 | Tata Coffee net up 21% |
| 17 Dec 12 | |
| 11:46 | Tata Coffee reappoints Hameed Huq as MD for one year |
| 16 Nov 12 | |
| 10:14 | Tata Coffee surges on huge volumes, stock soars 33% in two days |
Stock Summary
Shareholding Pattern
|
| Promoters | 57.48 % |
| Mutual Funds / UTI | 1.68 % |
| FI/Bank | 0.23 % |
| Insurance | 1.43 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 39.18 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 387.83 | 382.01 | 1.52 |
| Total Expenses | 314.66 | 348.61 | -9.74 |
| Operating Profit | 73.17 | 33.40 | 119.07 |
| Other Income | 3.12 | 13.13 | -76.24 |
| PBDIT | 76.29 | 46.53 | 63.96 |
| PBT | 43.52 | 23.34 | 86.46 |
| Adjusted Net Profit | 26.64 | 33.51 | -20.50 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Tata Global | 142.85 | -1.07 | 8,834 |
| Mcleod Russel | 314.30 | -1.30 | 3,440 |
| Bombay Burmah | 122.80 | -0.81 | 857 |
| CCL Products | 322.70 | 0.53 | 429 |
| Goodricke Group | 128.85 | 0.12 | 278 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Small And Mid Cap Fund - Direct (G) | 27.01 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 26.40 |
| DSP BR Small And Mid Cap Fund (G) | 27.01 |
| DSP BR Equity Fund (G) | 7.52 |
| DSP BR Equity Fund - Inst (G) | 7.52 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 19/07 | IIFL | Buy | 430 |
Corporate Details
Registered Head Office
Address:Kodagu, , Pollibetta, KR-571215
|
Registrar's Details
Address:TSR Darashaw Ltd 6-10 Haji Moosa Patrawala Ind.Estate DrEMoses Rd Mahalaxm Mumbai - 400 011 Ph: 91-22-66568484 Fax: 91-22-66568494 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


