Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 22 May 13 | |
|---|---|
| 13:21 | ICICI Sec, IDFC and Kotak Capital to manage EIL stake sale |
| 23 Apr 13 | |
| 18:43 | EIL secures business worth Rs 1,438 cr |
| 18 Jan 13 | |
| 00:25 | Engineers India: Share price reflects tough environment |
| 10 Jan 13 | |
| 14:38 | Engineers India dips as cabinet approves 10% stake sale |
| 08 Jan 13 | |
| 00:30 | EIL stake sale on Cabinet agenda |
| 10 Aug 12 | |
| 14:38 | Apollo Hospitals Q1 net up 36% at Rs 70 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 80.40 % |
| Mutual Funds / UTI | 2.20 % |
| FI/Bank | 0.68 % |
| Insurance | 4.92 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 4.46 % |
| Non-Institutions | 7.34 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 604.77 | 792.50 | -23.69 |
| Total Expenses | 473.66 | 610.26 | -22.38 |
| Operating Profit | 131.11 | 182.24 | -28.06 |
| Other Income | 66.93 | 44.43 | 50.64 |
| PBDIT | 198.04 | 226.67 | -12.63 |
| PBT | 195.62 | 223.86 | -12.62 |
| Adjusted Net Profit | 132.33 | 151.26 | -12.51 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Adani Ports | 152.15 | -1.62 | 30,482 |
| GMR Infra. | 20.95 | -8.52 | 8,155 |
| Jaypee Infratec. | 37.50 | -3.35 | 5,209 |
| IRB Infra.Devl. | 121.75 | -1.34 | 4,047 |
| IL&FS Transport | 171.20 | -2.39 | 3,326 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Natural Resources Fund - Direct (G) | 34.31 |
| Reliance Natural Resources Fund - Inst (G) | 34.31 |
| Reliance Equity Fund (G) | 22.91 |
| Reliance Equity Fund - Inst (G) | 22.88 |
| Reliance Equity Fund - Direct (G) | 17.33 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 19/07 | Kotak Securities | Buy | 229 | |
| 01/06 | Kotak Securities | Buy | 225 | |
| 27/05 | Prabhudas Lilladher | Accumulate | 261 | |
| 04/11 | Prabhudas Lilladher | Accumulate | 346 | |
| 27/05 | FairWealth | Neutral | 317.75 |
Corporate Details
Registered Head Office
Address:Engineers India Bhavan, 1 Bhikaji Cama Place RK Puram, New Delhi, ND-110066
|
Registrar's Details
Address:Mas Services Limited T-34 2nd Floor Okhla Industrial Are Phase II New Delhi - 110020 Ph: 91-011-26387281/83 Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


