Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 30 Apr 13 | |
|---|---|
| 00:42 | Now, teeth whitening opens a new frontier for oral care majors |
| 26 Mar 13 | |
| 12:40 | Colgate-Palmolive dips on GSSO division sale plan |
| 25 Mar 13 | |
| 16:31 | Colgate Palmolive (India) to sell division for Rs 60 crore |
| 08 Mar 13 | |
| 01:18 | Colgate-Palmolive to split stock, raise dividend |
| 04 Mar 13 | |
| 10:29 | Colgate Palmolive surges on interim dividend plan |
| 08 Feb 13 | |
| 19:17 | GSK, Colgate brace up for round two of niche oral care |
Stock Summary
Shareholding Pattern
|
| Promoters | 51.00 % |
| Mutual Funds / UTI | 0.73 % |
| FI/Bank | 0.29 % |
| Insurance | 4.16 % |
| Others | 0.00 % |
| Govt | 0.05 % |
| FII | 21.59 % |
| Non-Institutions | 22.18 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 783.77 | 688.17 | 13.89 |
| Total Expenses | 633.84 | 541.79 | 16.99 |
| Operating Profit | 149.93 | 146.38 | 2.43 |
| Other Income | 11.74 | 12.44 | -5.63 |
| PBDIT | 161.67 | 158.82 | 1.79 |
| PBT | 150.35 | 148.54 | 1.22 |
| Adjusted Net Profit | 111.05 | 115.58 | -3.92 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Dabur India | 154.80 | -0.64 | 26,981 |
| GlaxoSmith C H L | 4,747.40 | -0.83 | 19,965 |
| Marico | 219.50 | 0.48 | 14,153 |
| Emami | 730.80 | 5.08 | 11,058 |
| P & G Hygiene | 2,629.15 | 1.55 | 8,534 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Equity Fund - Inst (G) | 30.23 |
| DSP BR Equity Fund (G) | 31.90 |
| DSP BR Focus 25 Fund (G) | 27.87 |
| HSBC Equity Fund (G) | 20.42 |
| UTI-Opportunities Fund (G) | 30.12 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 09/11 | Angel Broking | Accumulate | 1278 | |
| 01/11 | Edelweiss | Hold | 1237 | |
| 01/11 | Karvy Stock Broking | Hold | 1237 | |
| 01/11 | Motilal Oswal | Neutral | 1234 | |
| 26/07 | Angel Broking | Neutral | 1166 |
Corporate Details
Registered Head Office
Address:Colgate Research Ctr Main St, Hiranandani Gardens Powai, Mumbai, MR-400076
|
Registrar's Details
Address:Sharepro Services 912 Raheja Centre F P J Road Nariman Point Mumbai - 400 021 Ph: 91-22-2828043 Fax: 91-22-2825484 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Coal India | 307.10 | 2.11 |
| B H E L | 205.60 | 1.83 |
| TCS | 1,492.95 | 1.03 |
| Infosys | 2,397.45 | 0.92 |
| Sun Pharma.Inds. | 973.65 | 0.78 |


