Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||
| 28 Apr 11 | |
|---|---|
| 10:01 | Paper Products zooms on robust Q1 nos |
| 29 Oct 09 | |
| 14:37 | Paper Products quarterly net doubles |
Stock Summary
Shareholding Pattern
|
| Promoters | 63.70 % |
| Mutual Funds / UTI | 5.96 % |
| FI/Bank | 0.05 % |
| Insurance | 0.36 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.11 % |
| Non-Institutions | 29.83 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 256.81 | 209.59 | 22.53 |
| Total Expenses | 225.45 | 185.60 | 21.47 |
| Operating Profit | 31.36 | 23.99 | 30.72 |
| Other Income | 1.44 | 2.17 | -33.64 |
| PBDIT | 32.80 | 26.16 | 25.38 |
| PBT | 21.66 | 17.71 | 22.30 |
| Adjusted Net Profit | 15.63 | 12.91 | 21.07 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Polyplex Corpn | 161.20 | 0.50 | 516 |
| Flexituff Intl. | 224.30 | 0.83 | 515 |
| Midland Polymers | 507.00 | 4.54 | 344 |
| Everest Kanto | 21.20 | -4.07 | 227 |
| Bilcare | 74.50 | -0.86 | 175 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Mid-Cap Opportunities Fund (G) | 20.75 |
| HDFC Mid-Cap Opportunities Fund - Direct (G) | 20.92 |
| ICICI Pru Tax Plan - (G) | 3.67 |
| UTI-Mid Cap Fund (G) | 2.28 |
| UTI-Mid Cap Fund - Direct (G) | 2.30 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:13th Floor Regent Chambers, Nariman Point, Mumbai, MR-400021
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


