Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 08 May 13 | |
|---|---|
| 12:40 | No interim relief to Sterlite for operating copper plant: NGT |
| 02 May 13 | |
| 15:10 | Stock Update: Sesa Goa, Sterlite Industries |
| 01 May 13 | |
| 00:48 | Shutdown of copper plant to weigh on Sterlite's prospects |
| 00:31 | Sterlite net profit up 51% |
| 30 Apr 13 | |
| 09:52 | Sterlite Industries rises post Q4 earnings |
| 09:11 | Sterlite Industries: Volume growth drives performance |
Stock Summary
Shareholding Pattern
|
| Promoters | 53.31 % |
| Mutual Funds / UTI | 3.54 % |
| FI/Bank | 2.19 % |
| Insurance | 3.52 % |
| Others | 0.02 % |
| Govt | 0.00 % |
| FII | 14.07 % |
| Non-Institutions | 10.00 % |
| Depository Receipts | 13.36 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 12,673.76 | 10,818.87 | 17.15 |
| Total Expenses | 9,484.57 | 8,213.93 | 15.47 |
| Operating Profit | 3,189.19 | 2,604.94 | 22.43 |
| Other Income | 876.23 | 703.54 | 24.55 |
| PBDIT | 4,065.42 | 3,308.48 | 22.88 |
| PBT | 3,129.90 | 2,313.44 | 35.29 |
| Adjusted Net Profit | 2,042.16 | 1,708.76 | 19.51 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Hind.Zinc | 117.15 | 3.08 | 49,500 |
| Hindalco Inds. | 107.10 | -1.70 | 20,505 |
| Hind.Copper | 100.10 | 2.72 | 9,261 |
| Natl. Aluminium | 33.70 | 0.00 | 8,685 |
| Ess Dee Alumin. | 533.80 | -1.79 | 1,711 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 147.52 |
| HDFC Equity Fund - Direct (G) | 152.52 |
| HDFC Equity Fund - (G) | 149.33 |
| HDFC Top 200 Fund (G) | 131.94 |
| HDFC Top 200 Fund - Direct (G) | 134.75 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 12/02 | Nirmal Bang | Hold | 30.1 | |
| 31/01 | Motilal Oswal | Buy | 113 | |
| 02/11 | Motilal Oswal | Buy | 98 | |
| 02/11 | Angel Broking | Accumulate | 101 | |
| 26/10 | Edelweiss | Buy | 98 |
Corporate Details
Registered Head Office
Address:SIPCOT Industrial Complex, Madurai Bypass Rd T V Puram PO, Tuticorin, TN-628002
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


