Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 60.38 % |
| Mutual Funds / UTI | 0.01 % |
| FI/Bank | 0.01 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.01 % |
| Non-Institutions | 39.59 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 4.19 | 7.76 | -46.01 |
| Total Expenses | 4.98 | 7.02 | -29.06 |
| Operating Profit | -0.79 | 0.74 | N.A |
| Other Income | -0.02 | 0.00 | N.A |
| PBDIT | -0.81 | 0.74 | N.A |
| PBT | -4.35 | -0.52 | N.A |
| Adjusted Net Profit | -4.35 | -0.52 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Guj. Raffia Inds | 6.35 | 4.10 | 3 |
| Organic Coatings | 3.34 | -4.57 | 3 |
| Planter`s Poly | 16.60 | 1.84 | 2 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:26(P) Belavadi Industrial Area, Hunsur Road, Mysore, KR-570018
|
Registrar's Details
Address:Computech Services 147 M G Road 3rd Fl OppJehangir Art Gall Fort Mumbai - 400 023 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


