Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 22 May 13 | |
|---|---|
| 00:17 | Innovation factory |
| 00:16 | We believe in delivering value by creating brands: Bhaskar Bhat |
| 04 May 13 | |
| 00:20 | Titan net up 28.4% |
| 22 Apr 13 | |
| 12:05 | Jewellery shares in demand, Titan Ind surges 5% |
| 11:51 | Nomura downgrades Titan to Neutral on gold price fall |
| 16 Apr 13 | |
| 22:49 | Rakesh Jhunjhunwala trims stake in Titan |
Stock Summary
Shareholding Pattern
|
| Promoters | 53.05 % |
| Mutual Funds / UTI | 1.95 % |
| FI/Bank | 0.02 % |
| Insurance | 1.13 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 18.30 % |
| Non-Institutions | 25.54 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 2,613.24 | 2,281.42 | 14.54 |
| Total Expenses | 2,346.73 | 2,074.36 | 13.13 |
| Operating Profit | 266.51 | 207.06 | 28.71 |
| Other Income | 29.51 | 25.54 | 15.54 |
| PBDIT | 296.02 | 232.60 | 27.27 |
| PBT | 266.86 | 206.99 | 28.92 |
| Adjusted Net Profit | 184.97 | 144.28 | 28.20 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Gitanjali Gems | 586.75 | -1.05 | 5,402 |
| Rajesh Exports | 122.40 | -2.47 | 3,614 |
| PC Jeweller | 114.65 | -0.61 | 2,053 |
| T B Z | 236.05 | -3.67 | 1,574 |
| Shrenuj & Co. | 105.95 | 1.44 | 1,022 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| UTI-Opportunities Fund - Direct (G) | 95.15 |
| UTI-Opportunities Fund (G) | 90.12 |
| HDFC Top 200 Fund (G) | 50.82 |
| HDFC Top 200 Fund - Direct (G) | 50.82 |
| Franklin India Bluechip Fund - (G) | 22.23 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 12/11 | Motilal Oswal | Buy | 259 | |
| 08/08 | Prabhudas Lilladher | Buy | 228 | |
| 01/08 | Prabhudas Lilladher | Buy | 222 | |
| 03/05 | Motilal Oswal | Neutral | 243 | |
| 02/05 | Prabhudas Lilladher | Buy | 233 |
Corporate Details
Registered Head Office
Address:3 SIPCOT Industrial Complex, , Hosur, TN-635126
|
Registrar's Details
Address:TSR Darashaw Ltd 6-10 Haji Moosa Patrawala Ind.Estate DrEMoses Rd Mahalaxm Mumbai - 400 011 Ph: 91-22-66568484 Fax: 91-22-66568494 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


