Dr Reddys sued for 'infringement' of thyroid injection patent
19 Jun 13 | 11:16 AMBe the first to comment
US-based drug maker AbbVie Inc, the spun-off entity of Abbott, has dragged Dr Reddy's Lab to court for allegedly infringing the former's patented drug Zemplar on six counts, concerning three patents.
11:42 AM -
11:34 AM -
11:32 AM -
11:10 AM -
10:56 AM -
10:11 AM -
10:08 AM -
10:03 AM -
09:43 AM -
09:43 AM -
09:30 AM -
| S&P BSE Sensex | 19,179.53 | -0.23% | |
| CNX NIFTY | 5,806.75 | -0.12% | |
| S&P BSE 200 | 2,337.40 | 0.02% | |
| CNX 500 | 4,544.85 | 0.09% | |
| S&P BSE Mid-Cap | 6,237.35 | 0.55% | |
| S&P BSE Small-Cap | 5,833.93 | 0.42% | |
![]() |
17 Jun 13
Interview with Fund Manager – Portfolio Management Services, Angel Broking |
![]() |
16 Jun 13
Interview with Fund manager, Centrum Wealth |
![]() |
14 Jun 13
Interview with MD & CEO, BNP Paribas Mutual Fund |
|
![]() ![]() |
||||||||||||
|
|||||||||||||



![]() |
![]() ![]() |
||||||||||||
|
|||||||||||||
Smartinvestor + is a Monday to Friday E-Magazine that aims to keep you abreast of all important Market News and Events of the day.
|
|
|
|
Commodities
Message Board
| Trading advise Equity,currency and commodity | (0 Replies) |
| Free Technical Analysis software (Powerful stocks screener ) for Indian Stock market and MCX | (3 Replies) |
| Heart Patients are increasing in India. Which Share should buy? | (0 Replies) |
| USDINR is a good and safe bet in April 2013 | (0 Replies) |
| Nifty outlook and Stocks to trade on 26 March | (0 Replies) |
| Nifty Outlook and Stocks to trade on 22 March | (0 Replies) |
Hot Trends
As on : 19 Jun 13 | 12:40 PM
Research Reports
| Date | Broker | Company | Action | Price (Rs) | Report |
|---|---|---|---|---|---|
| 18/06 | Edelweiss | Titan Inds. | Buy | 214 | |
| 18/06 | Anand Rathi | Tata Coffee | Buy | 1570 | |
| 18/06 | Centrum | Speciality Rest. | Neutral | 163 | |
| 18/06 | Edelweiss | Rallis India | Buy | 141 | |
| 18/06 | Edelweiss | Punjab Natl.Bank | Hold | 742 |











